- Home
- ยป
- Our Products
- »
- Inconel 800 Products
Inconel 800 Products
Inconel Round Bars
Product Brochure
| Material Grade | Inconel 600 |
| Length | 3 meter |
| Single Piece Length | 6 meter, 3 meter, 18 meter, 36 meter |
| Size/Diameter | 6mm |
| Material | Inconel |
| Usage | Construction |
| Usage/Application | Industrial |
Inconel 800 Bar
Product Brochure
| Size | 10 mm to 250 mm dia |
| Single Piece Length | 3 meter, 6 meter |
| Usage | Construction |
| Usage/Application | Manufacturing |
| Country of Origin | Made in India |
Inconel 800 Bar
| Ni | Fe | Cr | Cu | Ti | Al | C | Mn | Si | |
| Alloy 800 (UNS N08800) Chemical Composition, % | |||||||||
| 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max |
| Alloy 800H (UNS N08810) Chemical Composition, % | |||||||||
| 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max |
| Alloy 800HT (UNS N08811) Chemical Composition, % | |||||||||
| 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
Inconel 800 Pipes
Product Brochure
| Grade | Inconel 600 |
| Size (Diameter) | 16 mm |
| Usage/Application | Chemical Handling |
| Material Grade | Inconel 800 |
| Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter |
| Application | Chemical Handling, Drinking Water, Utilities Water |
| Length of Pipe | 3 m |
| Country of Origin | Made in India |
Incoloy 800 is a combination of nickel and chromium alloy that has excellent tensile strength and resistance to oxidation as well as carburzation properties. This alloy is extremely functional as it maintains a stable structure, even when exposed to high temperature. The Inconel is extremely resistant to corrosion, even in acidic environment.
Inconel Tubes
Product Brochure
| Grade | Inconel 600 |
| Size (Diameter) | 16 mm |
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter, 18 meter, 3 meter |
| Application | Drinking Water, Chemical Handling, Utilities Water |
| Size/Diameter | 1 inch, 3 inch, 1/2 inch, 2 inch |
| Length of Pipe | 6 m |
| Country of Origin | Made in India |
INCONEL 800 SHEET
Product Brochure
| Material Grade | INCONEL 800 |
| Shape | Rectangle |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| Standards | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443 |
Incoloy 800HT Rod
Product Brochure
| Grade | 800HT |
| Single Piece Length | 36 meter, 18 meter, 3 meter, 6 meter |
| Usage | Construction |
| Usage/Application | Construction |
| Country of Origin | Made in India |
UNS N08800 Sheets
Product Brochure
| Shape | Rectangle |
| Usage/Application | Industry |
| Material | UNS N08800 |
| Country of Origin | Made in India |
UNS N08801 Plate
Product Brochure
| Plate Type | Inconel Plate |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Shape | Square |
| Country of Origin | Made in India |
| Thickness | 1-2 mm, 0-1 mm, 3-4 mm |
Incoloy 800 is a combination of nickel and chromium alloy that has excellent tensile strength and resistance to oxidation as well as carburzation properties. This alloy is extremely functional as it maintains a stable structure, even when exposed to high temperature. The Inconel is extremely resistant to corrosion, even in acidic environment.
INCONEL 800 PLATE
Product Brochure
| Size | 2.5 MTR X 6 MTR & AS PER CUSTOMER REQUIRMENT |
| Steel Grade | INCONEL 800 |
| Shape | PLATES /CIRCLES / |
| Material Grade | INCONEL |
| Plate Type | Inconel Plate |
| Diameter | 1 MM TO 300 MM THK |
| Inconel | 800 |
| Model Name/Number | NIKKON STEEL |
| Product Type | PLATES |
Additional Information:
- Delivery Time: IMMEDIATELY
INCONEL 800 FLANGES
Product Brochure
| Usage/Application | Industrial |
| Iso Certified | YES |
| I Deal In | New Only |
| Country of Origin | Made in India |
| STANDARD | ASTM B 366 ASME SB 366 |
Inconel 800HT Nut
Product Brochure
| Material | Inconel |
| Grade | 800HT |
| Head Code | Round |